Special Pays · Cash Supplements Catalog
Cash supplements & certification pay
The highest-variance line item in any sworn-vs-non-sworn comparison. Two officers with identical base salary may have $15,000+ annual divergence based on POST cert tier, K-9, motors, FTO, or detective assignment. The Modesto RFP scope captures these as “cash supplements” and “certification pay” — they must roll up into the total-comp comparison.
| Code | Pay name | Eligible groups | % of base | $ / month | Prevalence |
|---|---|---|---|---|---|
| POST-INT | POST Intermediate Cert pay | POA | 5% | $460 | 78% |
| POST-ADV | POST Advanced Cert pay | POA | 7.5% | $695 | 52% |
| POST-SUP | Supervisory POST (effective 6/2024) | POA | 5% | $580 | 32% |
| K9 | K-9 Handler | POA | 5% | $460 | 4% |
| MOTORS | Motors Officer | POA | 5% | $460 | 5% |
| SWAT | SWAT Team | POA | 5% | $460 | 7% |
| FTO | Field Training Officer | POA | 5% | $460 | 12% |
| DETECTIVE | Detective / Investigator | POA | 5% | $460 | 18% |
| BILINGUAL | Bilingual pay | POAPolice Non-SwornMCEAConfidential & Mgmt | — | $200 | 22% |
| EDU-BA | Education incentive (BA/BS) | POA | 2.5% | $250 | 38% |
| EDU-MA | Education incentive (MA/MS) | POA | 5% | $500 | 12% |
| LONGEVITY | Longevity (10 yr threshold) | POA | 2.5% | $250 | 36% |
| LONG-SP | Longevity special-asgmt (11+ yr) | POA | 5% | $500 | 14% |
| AUTO | Auto allowance (mgmt) | Confidential & MgmtUnrepresented | — | $400 | 88% |
| UNIFORM | Uniform allowance | POAPolice Non-Sworn | — | $98 | 100% |
POST tiering
POST Intermediate (5%) and Advanced (7.5%) certificates create a step structure within sworn pay that comparators apply differently. Modesto's rate vs each comparator's rate, paired with prevalence, isolates true sworn-pay parity.
Specialty assignments
K-9, motors, SWAT, FTO, detective — typically 5% each, often non-stacking. Comparator MOU language varies on stacking, FLSA-overtime treatment, and pension reportability. HSG flags each.
Pensionable vs not
Some cash supplements roll into final compensation for CalPERS retirement (pensionable); others don't. The pensionable subset materially increases the long-term cost of a 5% supplement vs its sticker rate. The reconciliation log calls this out per pay code.
Pay codes, percentages, and prevalence figures illustrative. Production catalog authored from Modesto MOUs (POA, MCEA, Police Non-Sworn, Confidential & Mgmt) and comparator MOUs at engagement award.